Live Microgaming Slot Tournament Schedule

Slot Tournaments
Online Slot Tournaments
USA Slot Tournaments
Microgaming Tournaments
Partner Sites

Microgaming Slot Tournament Schedule

The following is a schedule of upcoming Microgaming slot tournaments. The slot tournament schedule is refreshed every day.

NB: Microgaming casinos do not accept USA players.

USA Note: The only online casino currently offering online slot tournaments for USA residents is one of my regular haunts, the excellent 3Dice Casino which has daily slot tournaments for all players, both freerolls and low cost buying tournaments ($1 - $3) along with a $250 freeroll "new depositors" tournament.

The great thing about 3Dice tournaments is they last from 30 minutes to 3 days and you can dip in and out whenever you want. They are a very cheap and entertaining way to gamble and you get a big starting balance too. Plus, some of their slots are awesome free spins slots (check out "Fortune Falls", "Stick Shifter" and the popular Egyption themed "King Tut"). Have I sold it yet...lol? Download 3Dice »

Scheduled Tournaments Feed

EXCLUSIVE SLOTS TOURNAMENTS
Sign up to the newsletter for news of exclusive
slot tournaments only available to subscribers!
Click here to subscribe...

Refresh the page for tournamesnt updates.
Date / Time Registration Freeroll Tournaments ID Prize Pool
19 Jul 12:03AM 12 Jul 12:00AM July Red Flush Tournament 04W [?] 508020 $150,000
25 Jul 12:00AM 22 Jul 12:00AM July Red Flush Tournament 25D [?] 509896 $15,000
26 Jul 01:30PM 26 Jul 11:30AM $50 Thunderstruck [?] 510749 $5,000
26 Jul 04:30PM 26 Jul 02:30PM $50 Tomb Raider [?] 510807 $5,000
26 Jul 06:00AM 26 Jul 04:00AM $2 Loaded [?] 510665 $10,000
26 Jul 06:00AM 26 Jul 04:00AM $50 Tomb Raider [?] 510666 $5,000
26 Jul 07:30PM 26 Jul 05:30PM $50 Avalon [?] 510855 $5,000
26 Jul 09:00AM 26 Jul 07:00AM $50 Avalon [?] 510696 $5,000
26 Jul 09:00AM 26 Jul 07:00AM $50 Tomb Raider [?] 510695 $5,000
26 Jul 10:00PM 26 Jul 08:00PM $50 Thunderstruck [?] 510912 $5,000
26 Jul 12:00AM 19 Jul 12:00AM July Red Flush Tournament 05W [?] 510442 $150,000
26 Jul 12:00AM 23 Jul 12:00AM July Red Flush Tournament 26D [?] 510441 $15,000
26 Jul 12:00AM 25 Jul 10:00PM $50 Avalon [?] 510588 $5,000
26 Jul 12:00AM 25 Jul 10:00PM $50 Avalon [?] 510589 $5,000
27 Jul 01:00PM 27 Jul 11:00AM $50 Avalon [?] 511152 $5,000
27 Jul 01:00AM 26 Jul 11:00PM $50 Tomb Raider [?] 510970 $5,000
27 Jul 01:00AM 26 Jul 11:00PM $50 Tomb Raider [?] 510971 $5,000
27 Jul 04:00PM 27 Jul 02:00PM $50 Thunderstruck [?] 511202 $5,000
27 Jul 04:00AM 27 Jul 02:00AM $2 Loaded [?] 511002 $10,000
27 Jul 04:00AM 27 Jul 02:00AM $50 Avalon [?] 511003 $5,000
27 Jul 07:00PM 27 Jul 05:00PM $50 Tomb Raider [?] 511271 $5,000
27 Jul 07:00AM 27 Jul 05:00AM $50 Avalon [?] 511033 $5,000
27 Jul 09:00PM 27 Jul 07:00PM $50 Avalon [?] 511307 $5,000
27 Jul 10:00AM 27 Jul 08:00AM $2 Loaded [?] 511092 $10,000
27 Jul 10:00AM 27 Jul 08:00AM $50 Tomb Raider [?] 511093 $5,000
27 Jul 12:00AM 24 Jul 12:00AM July Red Flush Tournament 27D [?] 510591 $15,000
28 Jul 01:00AM 27 Jul 11:00PM $50 Tomb Raider [?] 511369 $5,000
28 Jul 12:00AM 25 Jul 12:00AM July Red Flush Tournament 28D [?] 510956 $15,000
29 Jul 12:00AM 26 Jul 12:00AM July Red Flush Tournament 29D [?] 511353 $15,000


Play these slot tournaments and freerolls now at the following online casinos:

All Jackpots »
32Red »
Ladbrokes »
Red Flush »
River Belle »
Royal Vegas »
Spin Palace »

© Copyright, Slot Tournaments [.net] @2010